Model 2854-2 Spike Generatorfor MIL-STD-461F CS106 conducted transient susceptibility test |
| |||||||||||
ACCESSORIES RECOMMENDED FOR CS106 TESTING |
Solar Type 8525-1 5 Ω Non-Inductive Load |
Solar Type 7032-1 Power Line Isolation Transformer |
|
Model 2854-2 Spike Generatorfor MIL-STD-461F CS106 conducted transient susceptibility test |
| |||||||||||
ACCESSORIES RECOMMENDED FOR CS106 TESTING |
Solar Type 8525-1 5 Ω Non-Inductive Load |
Solar Type 7032-1 Power Line Isolation Transformer |
Product List |
item # | page links |
7334-1 | Loop Sensor, RE01, RE101 |
7429-1 | Loop Antenna, RS01 |
9229-1 | Loop Sensor, RS101 |
9230-1 | Loop Antenna, RS101 |
item # | page links |
7021-1 | Phase Shift Network |
7429-1 | Loop Antennas |
9229-1 9230-1 | Loop Antennas |
7115-2 | Using Type 7115-2 High Voltage Transient Pulse Transformer |
7415-3 | RF Coupler and High Pass Filter |
6220-1B | Application Note AN622001 for Type 6220-1B Transformer |
Calibration of Loop Antennas | |
EMI Prediction Graph | |
item # | page links |
various | 10 µF Feed-Thru Capacitors |
7525-2 | Series Capacitor, 0.1 µF, BNC |
9133-1 | 3 Phase Delta Capacitor, 10 µF |
9146-1 | 3 Phase 'Wye' capacitor, 10 µF |
item # | page links |
7415-3 | RF Coupler and High Pass Filter |
item # | page links |
2654-2 | Lightning Pulse Generator |
2854-2 | Spike Generator |
7054-2 | Spike Generator, 600 V, 10 µS decay time |
7054-2A | Spike Generator, 400 Vs, 50 µS decay time |
7054-2B | Spike Generator, 400 V, 120 µS decay time |
7399-3 | Spike Generator, 2500 V, 90 µS decay time |
8282-1 | Transient Pulse Generator for MIL-STD-461B/C, 3 waveshapes |
9354-1 9354-2 |
Transient Generator, dampened sine wave/double exponential |
9355-1 | Pulse Generator for MIL-STD-461-D/E, Method CS115 |
9554-( ) | Variable Frequency Modules |
item # | page links |
various | Line Impedance Stabilization Networks EMI voltage from power lines to ground |
item # | page links |
various | RFI/EMI Current Probes and Injection Probes |
9335-2 | Multiple Impedance Coupling Clamp |
item # | page links |
various | Resistive Devices |
item # | page links |
Audio |
|
6220-1B | Audio Isolation Transformer, 50 amperes line current |
6220-2A | Audio Isolation Transformer, 100 amperes line current |
6220-4A | 50 A 4 kV transient voltage HV transformer |
6220-5 | 100 A 4 kV transient voltage HV transformer |
Impedance |
|
2201-1 | Impedance Matching Transformer |
2201-2 | Impedance Matching Transformer |
Power Line Isolation |
|
7032-3 | Isolation Transformer, 115 V / 230 V, 50 to 400 Hz, 800 W |
Transient Pulse |
|
7115-2 | High Voltage Transient Pulse Transformer |
8282-150 | Transient Pulse Transformer, 150 A secondary (use with 8282-1) |
item # | page links |
8121-1 | Adapter for Type 7021-1 Phase Shift Network, 200 amperes |
8801-1.6 | Inductor, 1.6 mH, 10 A, VDE 0871 A1/APR 84 |
various | Calibration Fixtures |
Clock | Engineer's Clock |